MOJ S.A.
Tokarska 6 Street, 40-859 Katowice
T: +48 (32) 604 09 00
F: +48 (32) 604 09 01
E: sekretariat@moj.com.pl
Hydraulic cutters HYNC are used in underground and surface mining, petrochemical industry, railway, steel construction, shipbuilding, and many other industries.
Model No. | Screw Assortment | Hex Nut Range (mm) | Capacity (Tons) | Oil Volume (cm3) | Dimensions (mm) | Net Weight (kg) | |||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | |||||||
HYNC-1319 | M6-M12 | 10-19 | 5 | 5 | 170 | 40 | 48 | 1.2 | |
HYNC-1924 | M12-M16 | 19-24 | 10 | 10 | 191 | 54 | 62 | 2.0 | |
HYNC-2432 | M16-M22 | 24-32 | 15 | 15 | 222 | 64 | 72 | 3.0 | |
HYNC-3241 | M22-M27 | 32-41 | 20 | 20 | 244 | 75 | 88 | 4.4 | |
HYNC-4150 | M27-M33 | 41-50 | 35 | 35 | 288 | 94 | 105 | 8.2 | |
HYNC-5060 | M33-M39 | 50-60 | 50 | 50 | 318 | 106 | 128 | 11.8 | |
HYNC-6075 | M39-M48 | 60-75 | 90 | 90 | 393 | 156 | 181 | 34.1 | |
Attention! Maximum allowable hardness of HRc-44 nut. The maximum supply pressure for the heads is 70 MPa. |