MOJ S.A.
Tokarska 6 Street, 40-859 Katowice
T: +48 (32) 604 09 00
F: +48 (32) 604 09 01
E: sekretariat@moj.com.pl
One-way couplings SJ can be used in drives where an immediate blockage of reverse rotation is required. They can be used on the shaft of the gearbox that drives the conveyor.
These couplings guarantee safety and cost-effectiveness. The main task of SJ backstops is to block reverse motion.
One-way couplings SJ can be used in drives where an immediate blockage of reverse rotation is required. They can be used on the shaft of the gearbox that drives the conveyor.
The coupling size SJ | Maximum torque Tkmax [Nm] | Maximum speed nmax [rpm] | Standard bores* [mm] | Maximum hole diameter [mm] | Outer diameter [mm] | Oil quantity [dm3] | Weight [kg] | ||
---|---|---|---|---|---|---|---|---|---|
4 | 260 | 3800 | 16 | 16 | 67 | 0,010 | 1,1 | ||
6,3 | 540 | 2550 | 20 | 20 | 80 | 0,012 | 1,5 | ||
10 | 900 | 2400 | 25 | 25 | 95 | 0,017 | 2,2 | ||
16 | 1000 | 2200 | 28 | 30 | 105 | 0,022 | 3,1 | ||
25 | 2200 | 2000 | 35 | 40 | 125 | 0,035 | 4,2 | ||
40 | 2400 | 1750 | 40 | 45 | 135 | 0,045 | 5,4 | ||
63 | 3400 | 1450 | 45 | 50 | 150 | 0,065 | 7,4 | ||
100 | 6400 | 1200 | 55 | 60 | 180 | 0,125 | 13,1 | ||
160 | 8800 | 1000 | 70 | 75 | 210 | 0,170 | 18,0 | ||
250 | 15200 | 850 | 75/80 | 90 | 245 | 0,290 | 30 | ||
400 | 21600 | 720 | 95 | 100 | 280 | 0,440 | 44 | ||
630 | 37200 | 650 | 110 | 130 | 320 | 0,610 | 74 | ||
1000 | 64000 | 560 | 130 | 140 | 370 | 0,780 | 117 | ||
1600 | 92000 | 480 | 140 | 150 | 410 | 0,850 | 167 | ||
2500 | 130000 | 400 | 160 | 160 | 460 | 1,300 | 250 | ||
Ambient temperature | 0C | 0 ÷ +40 | |||||||
Operating temperature | +20 ÷ +80 |
* Other drillings are possible, please contact the manufacturer.